
Fraunhofer IPA has made artificial intelligence (AI) one of its key topics and has greatly expanded its consulting, funding and implementation services. These include feasibility studies, quick checks and workshops, as well as the development of complex technical manufacturing modules based on machine learning (ML).
Project formats range from short-term, compact studies on particular issues to long-term strategic cooperations. Further activities include lectures, training courses and publications.
Make the most of our expertise to add more value to your business!
Brief introduction to Applied Deep Learning:
You gain an insight into current machine learning and deep learning methods and extend your knowledge in one area of application. To ensure that you can transfer this knowledge successfully to your company, you get to work on practical tasks in a “virtual laboratory”. Two attendance phases alternate with phases of independent work, where you work on a more complex task in the virtual lab, document your progress and obtain feedback from our experts if required. As a result, you are well prepared to work independently on an analysis project in the same learning lab in order to qualify as “Senior Data Scientist”.
Date | Event |
Lecture title / topic | Speaker / exhibit | Brief description | Organizer |
TBD | Smarte Maschinen im Einsatz – effizient, sicher, nachhaltig mit KI | Wie macht man Künstliche Intelligenz robust, transparent und erklärbar? | Prof. Dr. Marco Huber | Was die Technologie heute schon leistet, welche Chancen und Risiken sie für die Industrie birgt – damit beschäftigt sich diese Konferenz. | Konradin Mediengruppe / Bild der Wissenschaft |
16.04.2021 | International Open Lab Day at the Future Work Lab | Artificial Intelligence in production: Free virtual visit | Tobias Eusterwiemann, Exponate u.a. xAi und LeanDA | Experience the look and feel of the industrial workplace of the future: Autonomous systems will support humans with data-driven analyses and smart solution patterns during value-generating tasks. We are opening our doors to international guests for a virtual tour through our Future Work Lab. | Fraunhofer IAO |
14.04.2021 | Maschinenbautag 2021 | Kognitive Produktionssysteme in der intelligenten Fabrik | Prof. Dr. Marco Huber | Hochschule Konstanz, Fakultät Maschinenbau | |
21.04.2021 | Big-Data.AI Summit 2021 | Manufacturing meets AI: Technology Transfer in the Cyber Valley | Prof. Dr. Marco Huber | This presentation offers insights into the technology transfer of the AI Innovation Center and experiences from various collaborations with manufacturing companies. The presented use cases range from quality control to robotics and explainable AI. | Bitkom e. V. |
21.04.2021 | Forum Künstliche Intelligenz | Zuverlässige KI - Absicherung künstlicher neuronaler Netze | Prof. Dr. Marco Huber | In diesem Vortrag werden Aspekte einer zuverlässigen und vertrauenswürdigen KI betrachtet. Insbesondere wird der Aspekt der Absicherung maschinell gelernter Modelle mit Fokus auf tiefe künstliche neuronale Netze beleuchtet. | WEKA FACHMEDIEN GmbH |
21.04.2021 | Forum Künstliche Intelligenz | Blick in die Black-Box: Erklärbare KI | Nina Schaaf | Der Vortrag soll einen Überblick über das Forschungsfeld "Erklärbare KI" liefern. Dies umfasst sowohl Motivationen und Zielgruppen als auch wichtige Definitionen zur Kategorisierung diverser Erklärmethoden. Zusätzlich werden einige derzeit populäre Erklärtechniken vorgestellt. | WEKA FACHMEDIEN GmbH |
22.04.2021 / 06.05.2021 | KI in der Pharmazeutischen Industrie | Einsatzpotential Künstlicher Intelligenz in der Pharmazeutischen Industrie | Prof. Dr. Marco Huber | In diesem Vortrag geht es um das Einsatzpotenzial von KI entlang der Wertschöpfungskette der Pharmazeutischen Industrie. | BIOPRO Baden-Württemberg GmbH |
06.05.2021 | Cyber Valley Entrepreneurship Series | AI in Production & Logistics | Prof. Dr. Marco Huber | In this part of the Cyber Valley Entrepreneurship Series, speakers from research and industry discuss how AI can help improve quality and efficiency in production and logistics. | Cyber Valley |
18.-20.05.2021 | Data Scientist Specialized in Deep Learning | Prof. Dr. Marco Huber | Sie lernen aktuelle Verfahren des maschinellen Lernens und tiefe Lernverfahren kennen und vertiefen sie in einem Einsatzbereich. | Fraunhofer-Allianz Big Data und Künstliche Intelligenz | |
08./09.06.2021 und 23./24.11.2021 |
Cognitive Robotics (2021) | Kilian Kleeberger, M.Sc. |
In der Schulung erwerben Sie Kenntnisse in verschiedenen Lernverfahren und deren Einsatzmöglichkeiten für lernende Roboter anhand von zahlreichen Praxisbeispielen. Die Vorträge werden auf Deutsch gehalten und das Kursmaterial wird in englischer Sprache bereitgestellt. |
Online Schulung | |
15.-16.06.21 | European Automotive Coating - 27. DFO Automobil Tagung | Kognitive Produktionssysteme – Maschinelles Lernen in der Produktion | Prof. Dr. Marco Huber | Deutsche Forschungsgesellschaft für Oberflächenbehandlung e.V. | |
05.-07.10.2021 | Data Scientist Specialized in Deep Learning | Prof. Dr. Marco Huber | Sie lernen aktuelle Verfahren des maschinellen Lernens und tiefe Lernverfahren kennen und vertiefen sie in einem Einsatzbereich. | Fraunhofer-Allianz Big Data und Künstliche Intelligenz | |
08.-10.11.2021 | Data Scientist Specialized in Deep Learning | Prof. Dr. Marco Huber | Sie lernen aktuelle Verfahren des maschinellen Lernens und tiefe Lernverfahren kennen und vertiefen sie in einem Einsatzbereich. | Fraunhofer-Allianz Big Data und Künstliche Intelligenz |